Posted on March 08, 2022
CS Form No. 9 | Electronic copy to be submitted to the CSC FO must be in MS Excel format | |||||||||
Revised 2018 | ||||||||||
Republic of the Philippines | ||||||||||
MARIVELES WATER DISTRICT | ||||||||||
Request for Publication of Vacant Positions | ||||||||||
To: CIVIL SERVICE COMMISSION (CSC) | ||||||||||
We hereby request the publication of the following vacant positions, which are authorized to be filled, at the MARIVELES WATER DISTRICT in the CSC website: | ||||||||||
EULOGIO S. ENRIQUEZ, JR. | ||||||||||
HRMO | ||||||||||
Date: | February 21, 2022 | |||||||||
No. | Position Title (Parenthetical Title, if applicable) | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
1 | Division Manager B | 25 | 23 | 78,455.00 | Bachelor's degree relevant to the job | 24 hours of relevant training | 4 years of relevant experience | Career Service (Professional); Appropriate for Second Level Position | Intermediate | Mariveles Water District |
2 | Cashier B | 83 | 14 | 45,203.00 | Bachelor's degree | 4 hours of relevant training | 1 year relevant experience | Career Service (Professional); Appropriate for Second Level Position | Not Applicable | Mariveles Water District |
3 | Water Resources Facilities Operator B | 75 | 6 | 16,877.00 | High School Graduate/ Completion of relevant vocational/trade course | None Required | None Required | Water Resources Facilities Operator | Not Applicable | Mariveles Water District |
4 | Senior Water Resources Facilities Operator A | 67 | 10 | 22,190.00 | High School Graduate/ Completion of relevant vocational/trade course | 8 hours relevant training | 2 years relevant experience | Water Resources Facilities Operator | Not Applicable | Mariveles Water District |
5 | Water/Sewerage Maintenance Man B | 56 | 6 | 16,877.00 | Elementary School Graduate | None Required | None Required | None Required | Not Applicable | Mariveles Water District |
6 | Water/Sewerage Maintenance Man B | 57 | 6 | 16,877.00 | Elementary School Graduate | None Required | None Required | None Required | Not Applicable | Mariveles Water District |
7 | Water Resources Facilities Tender B | 74 | 4 | 14,993.00 | Elementary School Graduate | None Required | None Required | None Required | Not Applicable | Mariveles Water District |
8 | Water Resources Facilities Tender B | 76 | 4 | 14,993.00 | Elementary School Graduate | None Required | None Required | None Required | Not Applicable | Mariveles Water District |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than MARCH 7, 2022. | ||||||||||
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph; | ||||||||||
2. Performance rating in the last rating period (if applicable); | ||||||||||
3. Photocopy of certificate of eligibility/rating/license; and | ||||||||||
4. Photocopy of Transcript of Records. | ||||||||||
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to: | ||||||||||
Mr. Eulogio S. Enriquez, Jr. | ||||||||||
OIC - Administrative Department | ||||||||||
P. Road, Brgy. San Isidro, Mariveles, Bataan | ||||||||||
mwdbataan@yahoo.com | ||||||||||
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED. |
|
Publication of Vacant Positions March 2022